Size Guide
Men's Size
| Person Chest (inches) | Size | Jacket Chest | Sleeves | Shoulders | Back Length |
|---|---|---|---|---|---|
| 34-36 | XXS | 40" | 25" | 17.5" | 25" |
| 37-38 | XS | 42" | 25.5" | 18" | 25.5" |
| 39-40 | S | 44" | 26" | 18.5" | 26" |
| 41-42 | M | 46" | 26.5" | 19" | 26.5" |
| 43-44 | L | 48" | 27" | 19.5" | 27" |
| 45-46 | XL | 50" | 27" | 20" | 27" |
| 47-48 | 2XL | 52" | 27.5" | 21" | 28" |
| 49-50 | 3XL | 54" | 28" | 21.5" | 28.5" |
| 51-52 | 4XL | 56" | 28.5" | 22" | 29" |
| 53-54 | 5XL | 58" | 29" | 22.5" | 29.5" |
Women's Size
| Actual Bust (inches) | Size | Jacket Bust | Waist | Sleeve Length | Shoulders |
|---|---|---|---|---|---|
| 30-31 | XXS | 35.5" | 28" | 23.5" | 14.5" |
| 32-33 | XS | 37" | 30" | 24" | 15" |
| 33-34 | S | 38.5" | 32" | 24" | 15.5" |
| 35-36 | M | 40" | 33" | 24.5" | 16" |
| 37-38 | L | 42" | 35" | 25" | 16.5" |
| 39-40 | XL | 44" | 37" | 25.5" | 17" |
| 41-42 | 2XL | 46" | 39" | 26" | 17.5" |
| 43-44 | 3XL | 48" | 41" | 26.5" | 18" |
| 45-46 | 4XL | 50" | 43" | 26.75" | 18.25" |
| 47-48 | 5XL | 52" | 45" | 27" | 18.5" |
How to Measure
Men’s Jackets
-
A. Chest – Measure around the fullest part of your chest.
-
B. Front Length – Measure from neck base to belly button.
-
C. Shoulder to Shoulder – Measure from one shoulder bone to the other.
-
D. Full Arm Length – Measure from shoulder to wrist over elbow.
-
E. Waist – Measure the thinnest part of waist at belly button.
Women’s Jackets
-
A. Bust – Measure around the fullest part of your bust.
-
B. Full Arm Length – Measure from shoulder to wrist over elbow.
-
C. Shoulder to Shoulder – Measure from one shoulder bone to the other.
-
D. Waist – Measure the thinnest part of waist at belly button.
-
E. Front Length – Measure from neck base to belly button.